Charities by income band - 02 November 2024
This page groups charities by their size, using income bands. By grouping charities in this way we can get an overview of how resources are distributed within the sector and achieve better comparisons.
My charities:
Gross income
Income Band | My charities: | Total gross income | Total expenditure | |
---|---|---|---|---|
£0 to £5k | 55,488 | £62,986,566 | £199,131,403 | |
£5k to £10k | 17,137 | £126,353,752 | £181,869,879 | |
£10k to £25k | 26,867 | £444,353,930 | £525,627,348 | |
£25k to £50k | 16,067 | £579,078,330 | £640,968,672 | |
£50k to £100k | 15,169 | £1,092,778,574 | £1,185,524,855 | |
£100k to £250k | 17,526 | £2,789,355,877 | £2,851,306,506 | |
£250k to £500k | 8,421 | £2,977,797,220 | £2,993,946,760 | |
£500k to £1m | 5,349 | £3,796,610,610 | £3,760,742,437 | |
£1m to £5m | 5,863 | £12,722,356,197 | £12,713,520,997 | |
£5m to £10m | 1,192 | £8,407,880,147 | £8,395,886,074 | |
Over £10m | 1,559 | £65,046,171,197 | £63,720,987,547 | |
Total | 170,638 | £98,045,722,400 | £97,169,512,478 |
Save and Close
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.