Charities by income band - 26 December 2024
This page groups charities by their size, using income bands. By grouping charities in this way we can get an overview of how resources are distributed within the sector and achieve better comparisons.
My charities:
Gross income
Income Band | My charities: | Total gross income | Total expenditure | |
---|---|---|---|---|
£0 to £5k | 55,258 | £62,444,860 | £191,003,418 | |
£5k to £10k | 17,119 | £126,322,304 | £179,479,883 | |
£10k to £25k | 26,876 | £444,681,569 | £525,736,827 | |
£25k to £50k | 16,123 | £581,053,621 | £635,052,693 | |
£50k to £100k | 15,202 | £1,094,481,237 | £1,179,031,292 | |
£100k to £250k | 17,611 | £2,804,104,048 | £2,869,688,019 | |
£250k to £500k | 8,449 | £2,984,135,165 | £3,004,945,471 | |
£500k to £1m | 5,409 | £3,838,478,314 | £3,766,978,746 | |
£1m to £5m | 5,913 | £12,838,920,978 | £12,806,779,243 | |
£5m to £10m | 1,202 | £8,507,081,376 | £8,427,314,565 | |
Over £10m | 1,573 | £65,431,954,093 | £64,361,450,520 | |
Total | 170,735 | £98,713,657,565 | £97,947,460,677 |
Save and Close
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.