Financial history Centre for Public Impact Europe
Charity number: 1193597
Charity reporting is overdue by 59 days
Financial period end date
Income / Expenditure | 31/12/2021 | 31/12/2022 | ||
---|---|---|---|---|
|
Total gross income | £501.62k | £2.00m | |
|
Total expenditure | £461.86k | £1.82m | |
|
Income from government contracts | £5.00k | £142.62k | |
|
Income from government grants | N/A | N/A | |
|
Income - Donations and legacies | £248.20k | £938.26k | |
|
Income - Other trading activities | £0 | £0 | |
|
Income - Charitable activities | £253.42k | £1.06m | |
|
Income - Endowments | £0 | £0 | |
|
Income - Investment | £0 | £0 | |
|
Income - Other | £0 | £0 | |
|
Income - Legacies | £0 | £0 | |
|
Expenditure - Charitable activities | £460.74k | £1.80m | |
|
Expenditure - Raising funds | £1.12k | £15.50k | |
|
Expenditure - Governance | £14.36k | £46.31k | |
|
Expenditure - Grants institution | £0 | £0 | |
|
Expenditure - Investment management | £0 | £0 | |
|
Expenditure - Other | £0 | £0 |
Save and Close
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.