Trustees BLACK COUNTRY CIRCUIT
Charity number: 1168391
Charity reporting is up to date (47 days late)
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
46 Trustee(s)
Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||
---|---|---|---|---|---|---|---|---|
Rev DENISE MAVIS WILLIAMS BA BSC Hon | Chair | 01 September 2015 |
|
|
||||
Karen James | Trustee | 01 September 2023 |
|
|
||||
Judith Palfreyman | Trustee | 01 September 2023 |
|
|
||||
Valerie Partridge | Trustee | 01 September 2023 |
|
|||||
Miriam Jeanette Wills | Trustee | 01 September 2023 |
|
|
||||
Marlene Turner | Trustee | 01 September 2023 |
|
|
||||
Lorraine Morris | Trustee | 01 September 2023 |
|
|
||||
Chris Allen | Trustee | 01 September 2023 |
|
|
||||
June Mary Davies | Trustee | 01 April 2023 |
|
|
||||
Kathryn Joan Turner | Trustee | 01 September 2022 |
|
|
||||
Jennifer Margaret Bibb | Trustee | 01 September 2022 |
|
|
||||
DONALD ANDERSON | Trustee | 01 September 2022 |
|
|
||||
Mary Ann Thomson | Trustee | 01 September 2022 |
|
|
||||
Malcolm David Freeman MA | Trustee | 01 September 2022 |
|
|
||||
Juliet Aritey Kisob | Trustee | 01 September 2022 |
|
|
||||
Linda Joan Haywood | Trustee | 01 September 2022 |
|
|
||||
Stephen John Allen | Trustee | 01 September 2022 |
|
|
||||
Paul Anthony Reynolds | Trustee | 01 September 2022 |
|
|
||||
Pauline May Hodgetts BEM | Trustee | 01 September 2022 |
|
|
||||
JOHN SPENCER BLEWITT | Trustee | 01 July 2022 |
|
|||||
Vanessa Hill | Trustee | 01 April 2022 |
|
|
||||
Ruth Helen Childs LLB DipTh | Trustee | 01 September 2020 |
|
|
||||
Grace Peumalu | Trustee | 01 May 2019 |
|
|
||||
Kim Lesley Pollard | Trustee | 01 May 2019 |
|
|
||||
Robert C Peumalu | Trustee | 01 May 2019 |
|
|
||||
Ian Paul Collett MAAT JP | Trustee | 01 April 2019 |
|
|
||||
Ronald Thomas Turner | Trustee | 01 April 2019 |
|
|
||||
Sylvia Margaret Morran | Trustee | 01 April 2019 |
|
|
||||
Trevor Allan | Trustee | 01 April 2018 |
|
|
||||
Malcolm Wills | Trustee | 01 April 2018 |
|
|
||||
Rev Carole Judith Holden | Trustee | 01 April 2018 |
|
|||||
TERENCE DAWSON | Trustee | 01 September 2015 |
|
|||||
ALEX DAVID JAMES COOKSEY | Trustee | 01 September 2015 |
|
|||||
IAN KEITH THOMSON | Trustee | 01 September 2015 |
|
|||||
SUSAN DIANE SANDBROOK | Trustee | 01 September 2015 |
|
|
||||
MARGARET ANN MORGAN | Trustee | 01 September 2015 |
|
|
||||
CHRISTOPHER PEARCE M.SC, B.SC | Trustee | 01 September 2015 |
|
|
||||
JOAN HOWES | Trustee | 01 September 2015 |
|
|
||||
DAVID GRAHAM ASHFIELD | Trustee | 01 September 2015 |
|
|
||||
JEAN MARGARET MASON CERT Ed | Trustee | 01 September 2015 |
|
|
||||
ROSEMARY ANNE JONES | Trustee | 01 September 2015 |
|
|
||||
SHIRLEY ANN SHELTON | Trustee | 01 September 2015 |
|
|
||||
Ian Belcher | Trustee | 01 September 2015 |
|
|
||||
Ian Palfreyman | Trustee | 01 September 2015 |
|
|
||||
MARJORIE ASHFIELD | Trustee | 01 September 2015 |
|
|
||||
Helen Allen | Trustee | 01 September 2014 |
|
Save and Close
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.