Trustees Charnwood and Mowbray Methodist Circuit
Charity number: 1129524
Charity reporting is up to date (on time)
Trustees are the people responsible for controlling the work, management and administration of the charity on behalf of its beneficiaries. Generally trustees are treasurer, chair, board member etc. The trustees are responsible for keeping this list up to date and can do this by updating their details as they happen through the online service
66 Trustee(s)
| Name | Role | Date of appointment | Other trusteeships | Reporting status of other trusteeships | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rev Karen Anne Beecham | Chair | 01 September 2023 |
|
|||||||||||||||||||
| Victor George Allsop | Trustee | 01 September 2025 |
|
|||||||||||||||||||
| David Michael Billsdon | Trustee | 01 September 2025 |
|
|||||||||||||||||||
| Nigel Anthony La Frenais | Trustee | 01 September 2025 |
|
|
||||||||||||||||||
| Sylvia Mary Graveney | Trustee | 01 September 2025 |
|
|
||||||||||||||||||
| Yu Ki Tsui | Trustee | 01 September 2025 |
|
|
||||||||||||||||||
| Joan Tassell | Trustee | 01 September 2025 |
|
|
||||||||||||||||||
| Janet Norburn | Trustee | 01 September 2025 |
|
|
||||||||||||||||||
| Pauline Ann Holbrook | Trustee | 01 September 2025 |
|
|
||||||||||||||||||
| Man Ting Martin Nam | Trustee | 01 September 2025 |
|
|
||||||||||||||||||
| Heather Mary Doda | Trustee | 01 September 2025 |
|
|
||||||||||||||||||
| Su Palmer | Trustee | 01 September 2025 |
|
|
||||||||||||||||||
| Jennifer Elizabeth Ann Oliver | Trustee | 01 September 2025 |
|
|
||||||||||||||||||
| Jennefer Elizabeth Petchey | Trustee | 01 September 2025 |
|
|
||||||||||||||||||
| Jaqueline Speck | Trustee | 01 September 2025 |
|
|
||||||||||||||||||
| Catherine Elizabeth Billsdon | Trustee | 01 September 2025 |
|
|
||||||||||||||||||
| Richard Charles Oliver | Trustee | 01 September 2025 |
|
|
||||||||||||||||||
| Barbara Cresswell | Trustee | 01 September 2025 |
|
|
||||||||||||||||||
| Brett Simon Jackson | Trustee | 01 September 2025 |
|
|
||||||||||||||||||
| Carolyn Julia Mann | Trustee | 01 September 2025 |
|
|
||||||||||||||||||
| Chun Man Poon | Trustee | 01 September 2025 |
|
|
||||||||||||||||||
| Michael Albert Thompson | Trustee | 01 September 2025 |
|
|
||||||||||||||||||
| Nina June Austin | Trustee | 01 September 2025 |
|
|
||||||||||||||||||
| Jeannette Mary Hurst | Trustee | 01 September 2025 |
|
|
||||||||||||||||||
| Carol Ann Scarborough | Trustee | 01 September 2025 |
|
|
||||||||||||||||||
| Dennis William Hurst | Trustee | 01 September 2025 |
|
|
||||||||||||||||||
| Peter Samuel Thorpe | Trustee | 20 March 2025 |
|
|||||||||||||||||||
| Andrew Barry Thompson | Trustee | 01 September 2023 |
|
|||||||||||||||||||
| Katherine Louise Collins Brookes-Duncan | Trustee | 01 September 2023 |
|
|
||||||||||||||||||
| Natalie Ruth Thompson | Trustee | 01 September 2023 |
|
|
||||||||||||||||||
| Keith Croysdale | Trustee | 01 September 2023 |
|
|
||||||||||||||||||
| Eleri Ann Bristow | Trustee | 01 November 2022 |
|
|||||||||||||||||||
| Susan Turlington | Trustee | 01 September 2022 |
|
|||||||||||||||||||
| Kathleen Rosemary Grimley | Trustee | 01 September 2022 |
|
|||||||||||||||||||
| Simon Richard Scoggins | Trustee | 01 September 2022 |
|
|||||||||||||||||||
| Robert Arthur Newton | Trustee | 11 October 2021 |
|
|
||||||||||||||||||
| Dr Karen Mary Ette | Trustee | 01 September 2020 |
|
|
||||||||||||||||||
| Andrew Julian Thorpe | Trustee | 01 September 2020 |
|
|||||||||||||||||||
| Calvin Chun Kwong Cheung | Trustee | 01 September 2019 |
|
|
||||||||||||||||||
| Lorraine Patience Cutts | Trustee | 01 September 2019 |
|
|
||||||||||||||||||
| Rev Martin Robert Swan | Trustee | 01 September 2019 |
|
|
||||||||||||||||||
| Jenny Wai Hung Yeung | Trustee | 01 September 2019 |
|
|
||||||||||||||||||
| Mark Blatherwick | Trustee | 01 September 2017 |
|
|
||||||||||||||||||
| PAULINE ANNE HARGRAVES | Trustee | 01 September 2016 |
|
|
||||||||||||||||||
| LES LONGMIRE | Trustee | 01 September 2015 |
|
|
||||||||||||||||||
| GILL THOMPSON | Trustee | 01 September 2014 |
|
|
||||||||||||||||||
| CHRISTINE ANN WATKINS | Trustee | 19 April 2013 |
|
|
||||||||||||||||||
| HARRY GEORGE TYLER | Trustee | 07 December 2011 |
|
|
||||||||||||||||||
| DAVID JAMES BRISTOW | Trustee | 24 November 2011 |
|
|||||||||||||||||||
| DIANE ELIZABETH BIRD | Trustee | 25 October 2011 |
|
|||||||||||||||||||
| MICHAEL GEOFFREY BIRD | Trustee |
|
||||||||||||||||||||
| Geoffrey Wainwright | Trustee |
|
||||||||||||||||||||
| IAN ALEXANDER SCOTT | Trustee |
|
||||||||||||||||||||
| MARGARET FOLWELL | Trustee |
|
||||||||||||||||||||
| Trevor Ranson | Trustee |
|
||||||||||||||||||||
| DAWN FRANCES SCOTT | Trustee |
|
||||||||||||||||||||
| Rachel Susan Thorpe | Trustee |
|
||||||||||||||||||||
| Bryan Kenneth Harrison | Trustee |
|
||||||||||||||||||||
| Samuel Robert Peach | Trustee |
|
|
|||||||||||||||||||
| PETER JOHN YATES BSC | Trustee |
|
|
|||||||||||||||||||
| ANGELA JUDITH WARWICK LATHAM LLB HONS | Trustee |
|
|
|||||||||||||||||||
| NIGEL ANTHONY COX | Trustee |
|
|
|||||||||||||||||||
| DOROTHY MEE | Trustee |
|
|
|||||||||||||||||||
| SUE FOSSEY | Trustee |
|
|
|||||||||||||||||||
| ROGER ALAN LATHAM | Trustee |
|
|
|||||||||||||||||||
| SIAN ELIZABETH MOLLART | Trustee |
|
|
|||||||||||||||||||
Save and Close
Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.