Hanes ariannol THE QUEEN ALEXANDRA COTTAGE HOMES
			
				Rhif yr elusen: 209208
			
		
		
 
					
						Rhybudd rheoleiddiol
					
				 
						
							Mae adrodd am yr elusen dros amser o 1001 diwrnod
						
					Dyddiad diwedd cyfnod ariannol
| Incwm / Gwariant | 31/03/2017 | 31/03/2018 | 31/03/2019 | 31/03/2020 | 31/03/2021 | ||
|---|---|---|---|---|---|---|---|
|  | Cyfanswm Incwm Gros | £1.87m | £1.92m | £1.93m | £2.07m | £2.14m | |
|  | Cyfanswm gwariant | £2.02m | £2.18m | £2.19m | £2.31m | £2.31m | |
|  | Incwm o gontractau'r llywodraeth | £0 | N/A | N/A | N/A | N/A | |
|  | Incwm o grantiau'r llywodraeth | £0 | N/A | N/A | N/A | N/A | |
|  | Incwm o roddion a chymynroddion | £4.24k | £12.17k | £1.60k | £33.16k | £35.90k | |
|  | Incwm o weithgareddau masnachu eraill | £0 | £0 | £0 | £0 | £0 | |
|  | Incwm - Weithgareddau elusennol | £1.87m | £1.91m | £1.93m | £2.03m | £2.10m | |
|  | Incwm - Gwaddolion | £0 | £0 | £0 | £0 | £0 | |
|  | Incwm - Buddsoddiad | £3.60k | £1.60k | £1.98k | £859 | £56 | |
|  | Incwm - Arall | £0 | £0 | £0 | £0 | £0 | |
|  | Incwm - Cymynroddion | £0 | £0 | £0 | £28.78k | £10.00k | |
|  | Gwariant - Ggweithgareddau elusennol | £2.02m | £2.18m | £2.19m | £2.31m | £2.31m | |
|  | Gwariant - Ar godi arian | £0 | £0 | £0 | £0 | £0 | |
|  | Gwariant - Llywodraethu | £8.67k | £7.10k | £12.66k | £10.95k | £0 | |
|  | Gwariant - Sefydliad grantiau | £0 | £0 | £0 | £0 | £0 | |
|  | Gwariant - Rheoli buddsoddiadau | £0 | £0 | £0 | £0 | £0 | |
|  | Gwariant - Arall | £0 | £0 | £0 | £0 | £0 | 
						Save and Close
						
					
				
				Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.