Hanes ariannol HENRY AND REBECCA TINSLEY CHARITABLE TRUST
			
				Rhif yr elusen: 1020294
			
		
		
 
						
							Mae adrodd am yr elusen yn gyfredol (yn brydlon)
						
					Dyddiad diwedd cyfnod ariannol
| Incwm / Gwariant | 31/03/2020 | 31/03/2021 | 31/03/2022 | 31/03/2023 | 31/03/2024 | ||
|---|---|---|---|---|---|---|---|
|  | Cyfanswm Incwm Gros | £2.94m | £179.00k | £455.10k | £332.79k | £639.30k | |
|  | Cyfanswm gwariant | £346.30k | £402.86k | £502.38k | £508.53k | £507.34k | |
|  | Incwm o gontractau'r llywodraeth | N/A | N/A | N/A | N/A | N/A | |
|  | Incwm o grantiau'r llywodraeth | N/A | N/A | N/A | N/A | N/A | |
|  | Incwm o roddion a chymynroddion | £77.13k | N/A | N/A | N/A | £543.66k | |
|  | Incwm o weithgareddau masnachu eraill | £0 | N/A | N/A | N/A | £0 | |
|  | Incwm - Weithgareddau elusennol | £0 | N/A | N/A | N/A | £0 | |
|  | Incwm - Gwaddolion | £0 | N/A | N/A | N/A | £0 | |
|  | Incwm - Buddsoddiad | £126.66k | N/A | N/A | N/A | £91.64k | |
|  | Incwm - Arall | £2.74m | N/A | N/A | N/A | £0 | |
|  | Incwm - Cymynroddion | £0 | N/A | N/A | N/A | £0 | |
|  | Gwariant - Ggweithgareddau elusennol | £316.48k | N/A | N/A | N/A | £474.82k | |
|  | Gwariant - Ar godi arian | £29.82k | N/A | N/A | N/A | £32.53k | |
|  | Gwariant - Llywodraethu | £0 | N/A | N/A | N/A | £3.44k | |
|  | Gwariant - Sefydliad grantiau | £0 | N/A | N/A | N/A | £456.98k | |
|  | Gwariant - Rheoli buddsoddiadau | £0 | N/A | N/A | N/A | £32.53k | |
|  | Gwariant - Arall | £0 | N/A | N/A | N/A | £0 | 
						Save and Close
						
					
				
				Tell us whether you accept cookies
We use cookies to collect information about how you use your Charity Commission Account, such as pages you visit.
We use this information to better understand how you use our website so that we can improve your user experience and present more relevant content.